Maternal psychosocial consequences of twins and multiple births following assisted and natural conception: A meta-analysis
Van den Akker, O., Postavaru, G-I. and Purewal, S. (2016) Maternal psychosocial consequences of twins and multiple births following assisted and natural conception: A meta-analysis. Reproductive BioMedicine Online, 33 (1). pp. 1-14. ISSN 1472-6483
|
Text
Postavaru_Maternal psychosocial consequences_2016.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (695kB) | Preview |
Official URL: https://doi.org/10.1016/j.rbmo.2016.04.009
Item Type: | Article |
---|---|
Additional Information: | © 2016 Elsevier. This is an author accepted manuscript of a paper subsequently published in Reproductive BioMedicine Online. Uploaded in accordance with the publisher's self-archiving policy and made available under a CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/. |
Keywords: | Assisted reproductive technology, depression, meta-analysis, multiple births, psychological distress, stress |
Divisions: | School of Social Science |
Depositing User: | Gianina Postavaru |
Date Deposited: | 06 Dec 2018 08:26 |
Last Modified: | 21 Feb 2020 12:29 |
URI: | https://bgro.repository.guildhe.ac.uk/id/eprint/351 |
Actions (login required)
Edit Item |