Analyzing qualitative minigroup data using thematic analysis
Cormack, J., Postavaru, G-I. and Basten, G. (2018) Analyzing qualitative minigroup data using thematic analysis. Other. SAGE Publications.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.4135/9781526444875
Item Type: | Monograph (Other) |
---|---|
Additional Information: | This is a 'Case' (case study) published in the online resource 'SAGE Research Methods'. |
Divisions: | School of Social Science |
Depositing User: | Gianina Postavaru |
Date Deposited: | 05 Dec 2018 12:10 |
Last Modified: | 31 Oct 2019 15:04 |
URI: | https://bgro.repository.guildhe.ac.uk/id/eprint/363 |
Actions (login required)
Edit Item |